Financial Highlight

Website (in Thousand Rupiah)

Income Statement 2018 2019 2020 2021
Operating Revenue 521,835,612 523,218,738 356,532,157 516,836,950
Gross Profit 249,998,152 217,643,653 75,710,582 198,247,317
Operating Income 180,375,667 129,094,518 (17,721,535) 113,127,854
Income For The Year 170,180,811 135,301,570 (23,773,444) 60,056,173
Balance Sheet 2018 2019 2020 2021
Cash & Cash Equivalent 556,526,526 491,547,357 519,655,836 768,869,513
Current Asset 717,026,395 630,179,197 599,961,286 826,945,321
Non-Current Asset 538,218,732 634,689,649 1,225,091,421 1,135,935,375
Total Asset 1,255,245,127 1,264,868,846 1,825,052,707 1,962,877,696
Current Liabilities 151,765,550 191,597,085 134,865,783 171,288,589
Non-Current Liabilities - - 685,250,452 726,596,462
Total Liabilities 151,765,550 191,597,085 820,116,235 897,885,051
Equity 1,103,479,577 1,073,271,761 1,004,936,472 1,064,992,645
Financial Ratio 2018 2019 2020 2021
Profitabilitas (%):        
Return on Equity (ROE) 15.42 12.61 (2.37)  5.64
Return on Asset (ROA) 13.56 10.70 (1.30)  3.06
Likuiditas (X):        
Cash Ratio  3.67  2.57  3.85  4.49
Quick Ratio  4.72  3.29  4.45  4.83
Current Ratio  4.72  3.29  4.45  4.83
Solvabilitas (%):        
Debt to Aset Ratio (DAR) 12.09 15.15 44.94 45.74
Debt to Equity Ration (DER)  0.14  0.18  0.82  0.84